What Long Island detailers charge — as they publish it
These are starting prices from each business's own website, usually for a car or sedan in good condition. They are not quotes, and they are not an average of what customers paid. We show the source and date for every number.
| Service | Prices | Businesses | Lowest | Middle 50% | Median | Highest |
|---|---|---|---|---|---|---|
| Interior detailing | 13 | 9 | $49.99 | $80–$185 | $160 | $325 |
| Exterior detailing | 10 | 8 | $60 | $75–$145 | $85 | $185 |
| Full detailing | 18 | 10 | $100 | $145–$310 | $235 | $400 |
| Paint correction | 12 | 7 | $249 | $345–$720 | $495 | $895 |
| Ceramic coating | 8 | 5 | $799 | $960–$1,395 | $1,100 | $1,795 |
Want a number for your car? Try the cost estimator. Unsure what a package includes? Read how much detailing costs on Long Island.
Interior detailing
| Business | Package | Vehicle / basis | From | Source |
|---|---|---|---|---|
| Pristine Mobile Auto Spa | Interior Detail | starting price | $49.99 | source 2026-11-19 |
| Pro Performance Detailing | Interior Detail | starting price | $75 | source 2026-11-19 |
| DetailMe Mobile | Interior Clean | car | $79 | source 2026-11-19 |
| Cordero & Co. Detailing | Basic Interior | sedan | $80 | source 2026-11-19 |
| Elite Mobile Detailing | Interior Package 1 | listed price | $100 | source 2026-11-19 |
| MAP Coatings & Films of Long Island | Express Interior | starting price | $149 | source 2026-11-19 |
| Rob's Mobile Wash & Detail | Interior Refresh | starting price | $160 | source 2026-11-19 |
| Al's Auto Detailing | Interior Detail | sedan | $175 | source 2026-11-19 |
| Diamond Finish Detailing | Full Interior Detail | sedan or SUV | $175 | source 2026-11-19 |
| Cordero & Co. Detailing | Premium Interior | sedan | $185 | source 2026-11-19 |
| DetailMe Mobile | Complete Interior Detail | car | $259 | source 2026-11-19 |
| MAP Coatings & Films of Long Island | Signature Interior | starting price | $279 | source 2026-11-19 |
| Rob's Mobile Wash & Detail | Interior Rescue | starting price | $325 | source 2026-11-19 |
Exterior detailing
| Business | Package | Vehicle / basis | From | Source |
|---|---|---|---|---|
| Elite Mobile Detailing | Exterior Package 1 | listed price | $60 | source 2026-11-19 |
| Pristine Mobile Auto Spa | Exterior Detail | starting price | $74.99 | source 2026-11-19 |
| Cordero & Co. Detailing | Basic Exterior | sedan | $75 | source 2026-11-19 |
| DetailMe Mobile | Exterior Refresh | car | $79 | source 2026-11-19 |
| Rob's Mobile Wash & Detail | Luxury Hand Wash | starting price | $80 | source 2026-11-19 |
| Pro Performance Detailing | Exterior Detail | starting price | $85 | source 2026-11-19 |
| Diamond Finish Detailing | Wash & Wax | sedan or SUV | $120 | source 2026-11-19 |
| Al's Auto Detailing | Exterior Detail (clay + sealant) | sedan | $150 | source 2026-11-19 |
| DetailMe Mobile | Exterior Deep Clean | car | $159 | source 2026-11-19 |
| Cordero & Co. Detailing | Premium Exterior (clay bar + sealant) | sedan | $185 | source 2026-11-19 |
Full detailing
| Business | Package | Vehicle / basis | From | Source |
|---|---|---|---|---|
| Finest Touch Detailing | Maintenance Wash | car | $100 | source 2026-11-19 |
| Pristine Mobile Auto Spa | Full Detail Package | starting price | $124.99 | source 2026-11-19 |
| Al's Auto Detailing | Quick Detail | sedan | $125 | source 2026-11-19 |
| Elite Mobile Detailing | Silver (combo) | listed price | $140 | source 2026-11-19 |
| Cordero & Co. Detailing | Basic Combo One-time price from the site's plan table. | sedan | $145 | source 2026-11-19 |
| Pro Performance Detailing | Full Detail | starting price | $150 | source 2026-11-19 |
| Carl's Auto Detail | Standard Detail | starting price | $199 | source 2026-11-19 |
| Long Island Ceramic Coatings | Base Detail | starting price | $200 | source 2026-11-19 |
| Rob's Mobile Wash & Detail | Signature Detail | starting price | $216 | source 2026-11-19 |
| Diamond Finish Detailing | Standard Full Detail | coupe/sedan | $250 | source 2026-11-19 |
| Finest Touch Detailing | Deluxe Detail | car | $250 | source 2026-11-19 |
| Carl's Auto Detail | Premium Detail | starting price | $299 | source 2026-11-19 |
| Al's Auto Detailing | Full Detail | sedan | $300 | source 2026-11-19 |
| Elite Mobile Detailing | Platinum (combo) | listed price | $315 | source 2026-11-19 |
| Finest Touch Detailing | Premium Detail | car | $350 | source 2026-11-19 |
| Rob's Mobile Wash & Detail | Platinum Detail | starting price | $350 | source 2026-11-19 |
| Cordero & Co. Detailing | Premium Combo | sedan | $360 | source 2026-11-19 |
| Long Island Ceramic Coatings | Premium Detail | starting price | $400 | source 2026-11-19 |
Paint correction
| Business | Package | Vehicle / basis | From | Source |
|---|---|---|---|---|
| DetailMe Mobile | Gloss Enhancement (one-step) | car | $249–$349 | source 2026-11-19 |
| Pristine Mobile Auto Spa | Paint Polishing | starting price | $249.99 | source 2026-11-19 |
| Pro Performance Detailing | Paint Correction | starting price | $325 | source 2026-11-19 |
| Diamond Finish Detailing | 1 Step Paint Correction | coupe/sedan | $350 | source 2026-11-19 |
| MAP Coatings & Films of Long Island | Paint Enhancement | starting price | $395 | source 2026-11-19 |
| Island Aesthetics | All-In-One Polish | coupe/sedan | $495 | source 2026-11-19 |
| Carl's Auto Detail | Showroom Detail (includes machine compound & polish) | starting price | $499 | source 2026-11-19 |
| Diamond Finish Detailing | Paint Correction Full Detail | coupe/sedan | $500 | source 2026-11-19 |
| Island Aesthetics | 1-Step Enhancement | coupe/sedan | $695 | source 2026-11-19 |
| MAP Coatings & Films of Long Island | Paint Refinement (multi-step) | sedan | $795 | source 2026-11-19 |
| DetailMe Mobile | Signature Correction (three-stage) | car | $849–$1,299 | source 2026-11-19 |
| Island Aesthetics | 2-Step Full Correction | coupe/sedan | $895 | source 2026-11-19 |
Ceramic coating
| Business | Package | Vehicle / basis | From | Source |
|---|---|---|---|---|
| Revibe Auto Styling | 3-Year Protection (Essential) | starting price | $799 | source 2026-11-19 |
| Long Island Ceramic Coatings | Ceramic Coating | starting price | $850 | source 2026-11-19 |
| Revibe Auto Styling | 5-Year Protection (Professional) | starting price | $999 | source 2026-11-19 |
| Xclusive Autoworks | Entry-level CQUARTZ package (approx.) Site says premium Finest Reserve packages can exceed $2,500. | starting price | $1,000 | source 2026-11-19 |
| DetailMe Mobile | Gloss Enhancement Coating | price range | $1,200–$1,500 | source 2026-11-19 |
| Island Aesthetics | 3-Year Single Layer coating | coupe/sedan | $1,395 | source 2026-11-19 |
| Revibe Auto Styling | 7-Year Protection (Elite) | starting price | $1,399 | source 2026-11-19 |
| Island Aesthetics | 5-Year Double Layer coating | coupe/sedan | $1,795 | source 2026-11-19 |
Businesses that quote on request
LITE Mobile Wash, Peak Performance Detailing do not publish prices on their websites.
How we record prices
We read each business's own website and record the package name, what the price applies to (for example "sedan" or "starting price") and the lowest figure shown. Where a range is published, the lower end is used for statistics. We do not use third-party listings, reviews or customer receipts. Prices change frequently; if you see an outdated number, tell us. Read the full methodology.